<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiTechBrew.com &#187; twitter Archives  &#8211; David Shepherd &#8211; Technology for your life</title>
	<atom:link href="http://hitechbrew.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitechbrew.com</link>
	<description>Serving up a fresh cup of Tech...</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Malware Growth All Time High; Spam at Lowest Point since &#8217;08</title>
		<link>http://hitechbrew.com/malware-growth-time-high-spam-lowest-point-08/</link>
		<comments>http://hitechbrew.com/malware-growth-time-high-spam-lowest-point-08/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:51:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AutoRun]]></category>
		<category><![CDATA[Botnet]]></category>
		<category><![CDATA[Cutwail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Koobface]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://dshepherdhowto.com/?p=693</guid>
		<description><![CDATA[McAfee's Threats Report: Q3, reveals average daily malware growth has reached its highest levels, Zeus, Cutwail botnets, etc. ]]></description>
		<wfw:commentRss>http://hitechbrew.com/malware-growth-time-high-spam-lowest-point-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

